Complete Nutrition Dry Shake FUEL10K - 1kg
Nutritional Complete Meal
FUEL10K offers nutritionally complete meals with our shakes delivering 25g of plant-based protein, up to 429 calories, and 26 essential vitamins and minerals, providing a nutritionally balanced meal that’s tasty, quick and convenient - just add water. FUEL10K provides nutritionally complete food to fit your busy lifestyle.
What is a nutritionally complete meal?
The short answer: they're quick meals for busy people. The longer answer: They're quick, nutritious and tasty meals with everything you need to fuel your journey. Well-balanced meals you can't wait to eat, with a minimum of 20g protein, 429 calories or less, 26 vitamins and minerals per serving and plant based, meal times are made easy!
How to use a nutritionally complete meal?
To use a nutritionally complete meal, simply add water to 1 and a half scoops for shakes. They’re fast and easy, ideal for after the gym, at work, or when you're on the go. These complete meals provide a convenient option when you need it most.
Nutritional Complete Meal Nutrition Information
Nutrition Information | ||
---|---|---|
Typical values | Per 100g as prepared | Per 100g as sold/ Per portion (600g) as prepared |
Energy | 288kJ/69kcal | 1726kJ/412kcal |
Fat | 2.7g | 16.2g |
of which Saturates | 0.4g | 2.5g |
Carbohydrate | 5.7g | 34.4g |
of which Sugars | 3.9g | 23.5g |
Fibre | 2.2g | 12.9g |
Protein | 4.3g | 25.8g |
Salt | 0.11g | 0.66g |
Vitamins & Minerals | ||
Vitamins | ||
Vitamin A | 72.2µg (9% RI) | 433µg (54% RI) |
Vitamin D | 0.31µg (6% RI) | 1.8µg (36% RI) |
Vitamin E | 1.8mg (15% RI) | 11mg (91% RI) |
Vitamin K | 3.8µg (5% RI) | 23µg (30% RI) |
Vitamin C | 8.0mg (10% RI) | 48mg (59% RI) |
Thiamin | 0.085mg (7% RI) | 0.51mg (46% RI) |
Riboflavin | 0.08mg (5% RI) | 0.45mg (32% RI) |
Niacin | 1.4mg (8% RI) | 8.2mg (51% RI) |
Vitamin B6 | 0.11mg (7% RI) | 0.63mg (45% RI) |
Folic Acid | 10.0µg (5% RI) | 60.0µg (30% RI) |
Vitamin B12 | 0.68µg (27% RI) | 4.1µg (162% RI) |
Biotin | 2.5µg (5% RI) | 15µg (30% RI) |
Pantothenic Acid | 0.31mg (5% RI) | 1.8mg (30% RI) |
Potassium | 187mg (9% RI) | 1123mg (56% RI) |
Minerals | ||
Chloride | 55.3mg (6% RI) | 332mg (41% RI) |
Calcium | 77.2mg (9% RI) | 463mg (57% RI) |
Phosphorus | 124mg (17% RI) | 745mg (106% RI) |
Magnesium | 41.3mg (11% RI) | 248mg (66% RI) |
Iron | 1.6mg (11% RI) | 9.6mg (68% RI) |
Zinc | 3.4mg (33% RI) | 20mg (201% RI) |
Copper | 0.18mg (17% RI) | 1.1mg (106% RI) |
Manganese | 0.45mg (22% RI) | 2.7mg (135% RI) |
Selenium | 7.0µg (12% RI) | 42µg (76% RI) |
Chromium | 7.7µg (19% RI) | 46µg (115% RI) |
Molybdenum | 18µg (35% RI) | 105µg (210% RI) |
Iodine | 11.0 µg (7% RI) | 66.0µg (44% RI) |
** Reference intake of an average adult (8400kJ/2000kcal). This pack makes approximately 10 portions. |
This pack makes approximately 10 portions.
Warning: This product may not be nutritionally appropriate for pregnant and breastfeeding women, or children under 11 years old.
Images are for Illustration Only. The nutrition facts are based on one particular flavor and were current and accurate to the best of our knowledge at the time they were entered. Some flavors may be different in terms of nutritional information, servings per container, and weight. Please note that manufacturers often change formulas or ingredients without notifying us. Always read the labels, warnings, and directions to ensure it meets your requirements prior to opening or unsealing, using, or consuming a product.